The Cedar
$239,900*
Room schedule
| Room | Sq ft |
|---|---|
| Great Room · 22 × 20 | 440 |
| Kitchen · 18 × 11 | 198 |
| Dining · 18 × 9 | 162 |
| Primary Bed · 15 × 15 | 225 |
| Primary Bath · 9 × 9 | 81 |
| Walk-in Closet · 9 × 6 | 54 |
| Bed 2 · 10 × 12 | 120 |
| Bath 2 · 6 × 6 | 36 |
| Laundry · 6 × 6 | 36 |
| Hall · 16 × 3 | 48 |
| Total heated | 1,400 |
